# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 4:23:18 | ||
2 | 20 | ,, | ||
3 | 18 | ,, | ||
4 | 16 | ,, | ||
5 | 14 | ,, | ||
6 | 12 | ,, | ||
7 | 10 | ,, | ||
8 | 8 | ,, | ||
9 | 7 | ,, | ||
10 | 6 | ,, | ||
11 | 5 | ,, | ||
12 | 4 | ,, | ||
13 | 3 | ,, | ||
14 | 2 | ,, | ||
15 | 1 | ,, |
Rider | ||
---|---|---|
DNS | ||
DNS | ||
DNS |
# | User | Points |
---|---|---|
1 | Cyclingdevil | 106 |
2 | topper1 | 104 |
3 | Sprintmobster | 102 |
4 | kire | 100 |
5 | Cyriel | 99 |
5 | nassauking | 99 |
7 | galahad | 98 |
7 | Enkieboy | 98 |
9 | Shit Zilver | 96 |
10 | SprintersMeppel | 94 |
10 | ziekzwakenmis | 94 |
12 | Sprinterke | 91 |
12 | Irish punch | 91 |
14 | Flappie | 90 |
14 | Flierefluiter | 90 |