# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 3:45:44 | ||
2 | 20 | ,, | ||
3 | 18 | ,, | ||
4 | 16 | ,, | ||
5 | 14 | ,, | ||
6 | 12 | ,, | ||
7 | 10 | ,, | ||
8 | 8 | ,, | ||
9 | 7 | ,, | ||
10 | 6 | ,, | ||
11 | 5 | ,, | ||
12 | 4 | ,, | ||
13 | 3 | ,, | ||
14 | 2 | ,, | ||
15 | 1 | ,, |
Rider | ||
---|---|---|
DNS |
# | User | Points |
---|---|---|
1 | Sprintmobster | 108 |
2 | GroeneTrui | 106 |
2 | Cyclingdevil | 106 |
4 | topper1 | 105 |
4 | SprintersMeppel | 105 |
4 | galahad | 105 |
4 | Kenny | 105 |
4 | vin | 105 |
9 | Sprintking | 103 |
10 | Shit Zilver | 102 |
11 | Jason | 101 |
12 | Irish punch | 100 |
13 | pancake | 99 |
14 | Diederik Bogaert | 97 |
15 | kire | 96 |